Goals for pricing.
With a motto of building entrepreneurs we have priced our platform for easy roll out for a successful business. If you are willing to invest in a platform this is ideal platform as its being used by one of our valued customer and is being updated on daily basis. Which keeps you on the top of the technology matrix compared to any other platform.
Price Structure.
Starter | Advanced | FoodnearU | |
---|---|---|---|
Take delivery orders through web | Yes | Yes | Yes |
Mobile App | No | No | Yes |
Mobile Site | No | No | Yes |
Third Party delivery | Yes | Yes | Yes |
Take Pickup Orders | No | No | Yes |
Allow restaurant deliver specific times | N/A | N/A | Yes |
Monetize restaurant which delivers | No | No | Yes |
White label App | Yes | Yes | Yes |
Sell Own Items on Checkout | No | No | Yes |
SEO Capabilities | No | No | Yes |
Cloud Based Solution | No | No | Yes |
Build for RDS | Yes | Yes | Yes |
White Label Solution for Restaurant | No | No | Yes |
POS Solution | No | No | Coming Soon |
Monthly Minimum | $149 | $299 | Free |
Additional costs | $1 per order | $0.5 per order | $0.75 per order |
Setup Fees | $250 | $250* | Free* |
Note: In any plan if the annual 1 time payment is made then the setup fee will be waived.